CRM: 26390 | RQE: 23383
CRM: 29807 | RQE: 19935
CRM: 32.841
CRM: 16.390
CRM: 28.261 | RQE : 22.196
25.828 | RQE :13.889
CRM: 36.989 | RQE: 19.959
RQE: 12.946 | RQE: 12.947
CRM: 26.750 | RQE: 17766
CRM: 27590 | RQE:24167
CRM: 20355 | RQE: 21997 | RQE: 21991
CRM: 23615 | RQE: 17617
33932 | RQE: 21914 | RQE: 24925
CRM: 24846 | RQE: 13254 | RQE: 21165
CRM: 43121 | RQE: 77921
CRM: 35.297 | RQE: 23.400
CRM: 24104 | RQE: 14348
CRM: 27590 | RQE: 24167
CRM: 14971
CRM: 27425
CRM: 24873
CRM: 21183/BA
CRM 15.794
CRM14921